<?xml version="1.0" encoding="UTF-4"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark&#039;s Spot &#187; in the news</title>
	<atom:link href="http://www.clarkspot.com/tag/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarkspot.com</link>
	<description>The spot for an assortment of framing, analysis, and life observations</description>
	<lastBuildDate>Sat, 11 Dec 2010 03:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Stop Throwing Stuff In The River</title>
		<link>http://www.clarkspot.com/2009/10/stop-throwing-stuff-in-the-river/</link>
		<comments>http://www.clarkspot.com/2009/10/stop-throwing-stuff-in-the-river/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:27:18 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Tangents]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[Lackwanna River]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Scranton]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=275</guid>
		<description><![CDATA[Northeast Pennsylvania, which includes Scranton, Wilkes-Barre, and the Poconos, is a beautiful region full of tree-covered mountains sliced by rivers and creeks. It&#8217;s a great area for outdoors enthusiasts looking for a place to hike, bike, ski, or canoe. But it&#8217;s an area that sometimes struggles with keeping these attractions in top condition. Old mine [...]]]></description>
			<content:encoded><![CDATA[<p>Northeast Pennsylvania, which includes Scranton, Wilkes-Barre, and the Poconos, is a <a href="http://www.800poconos.com/">beautiful region</a> full of tree-covered mountains sliced by rivers and creeks. It&#8217;s a great area for outdoors enthusiasts looking for a place to hike, bike, ski, or canoe.</p>
<p>But it&#8217;s an area that sometimes struggles with keeping these attractions in top condition. Old mine water runs into the rivers. Abandoned buildings sit in ruins hoping to be renovated or removed for a new building.</p>
<p>The region&#8217;s environmental legacy just took another hit.</p>
<p>The <a href="http://thetimes-tribune.com/epa_ssa_leaked_raw_sewage_into_lackawanna_river">EPA recently filed suit</a> against the Scranton Sewer Authority. For <a href="http://www.wnep.com/news/countybycounty/wnep-scr-epa-sues-sewer-authority,0,7144046.story">dumping more than 1 billion gallons of raw sewage</a> into the Lackawanna River last year. The entire city&#8217;s infrastructure needs to be improved, and the sewage lines are no different. The authority <a href="http://www.timesleader.com/scrantonedition/news/Scranton_authority_sued_over_alleged_discharge_10-04-2009.html?searchterm=scranton+sewer+authority">submitted a plan in 1998 and has not updated</a> the plan (I assume that means they haven&#8217;t started either!)</p>
<p>The authority director may claim &#8220;substantial progress&#8221; in upgrading the sewage system, but we&#8217;re at a time when we need more. Nature is one of this region&#8217;s strongest assets. The area&#8217;s leaders shouldn&#8217;t be satisfied with progress, but in preserving its assets (oh, and meeting the law). That&#8217;s what makes for a livable community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/10/stop-throwing-stuff-in-the-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recession: It Doesn&#8217;t Feel Over</title>
		<link>http://www.clarkspot.com/2009/09/the-recession-it-doesnt-feel-over/</link>
		<comments>http://www.clarkspot.com/2009/09/the-recession-it-doesnt-feel-over/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:22:19 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Tangents]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=266</guid>
		<description><![CDATA[What&#8217;s the old line? It&#8217;s a recession when your neighbor is out of work. It&#8217;s a depression when you&#8217;re out of work. Earlier today, the chairman of the Federal Reserve said the recession was probably finished. He may have missed yesterday&#8217;s Times, which reported the job losses continued &#8211; 5,500 positions at Eli Lilly. (The [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the old line? It&#8217;s a recession when your neighbor is out of work. It&#8217;s a depression when you&#8217;re out of work.</p>
<p>Earlier today, the chairman of the Federal Reserve said <a href="http://www.clarkspot.com/archives/61">the recession</a> was <a href="http://news.yahoo.com/s/ap/20090915/ap_on_bi_ge/us_bernanke">probably finished</a>. He may have missed yesterday&#8217;s Times, which reported the job losses continued &#8211; <a href="http://www.nytimes.com/2009/09/15/business/15lilly.html">5,500 positions at Eli Lilly</a>. (The Federal Reserve isn&#8217;t the official arbiter of a recession anyway &#8211; that&#8217;s left to a <a href="http://www.nber.org/">council of economists</a> to measure the country&#8217;s economic growth.)</p>
<p>The slow recovery matches so <a href="http://seekingalpha.com/article/122958-it-s-an-economic-reset-not-a-recession">many</a> <a href="http://www.businessinsider.com/2009/2/ballmer-expects-a-fundamental-economic-reset">descriptions</a> of an <a href="http://www.pehub.com/33651/hitting-the-reset-button-the-silver-lining/">economy</a> <a href="http://www.marcgunther.com/2008/11/06/an-emotional-social-economic-reset/">being</a> <a href="http://www.mlive.com/business/west-michigan/index.ssf/2009/06/steelcase_tells_investors_to_e.html">reset</a>.</p>
<p>So is there a recovery or a reset? Can Americans keep up their <a href="http://www.bea.gov/BRIEFRM/SAVING.HTM">increased</a> <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=adWBLlBZnKa4">savings</a>? Will they want to? What changes in spending habits do you plan to make?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/09/the-recession-it-doesnt-feel-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All Over the Scranton News</title>
		<link>http://www.clarkspot.com/2009/09/its-all-over-the-scranton-news/</link>
		<comments>http://www.clarkspot.com/2009/09/its-all-over-the-scranton-news/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 07:51:39 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Tangents]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=256</guid>
		<description><![CDATA[Living in Scranton, Pennsylvania, a place with a bar and a church on every corner, it was hard to miss the news today. All the local media outlets &#8211; even radio &#8211; were on hand to capture the bishops&#8217; retirements. Rumors that the local bishop was leaving town had floated last week, and the local [...]]]></description>
			<content:encoded><![CDATA[<p>Living in Scranton, Pennsylvania, a place with a bar and a church on every corner, it was hard to miss the news today. <a href="http://www.thetimes-tribune.com/news/vatican_accepts_martino_s_resignation_interim_leaders_announced">All</a> the <a href="http://www.timesleader.com/news/UPDATE_Bishop_Martino_resigns_citing_crippling_physical_fatigue.html">local</a> <a href="http://www.wnep.com/wnep-scr-bishop-martino-resigns,0,2266333.story">media</a> <a href="http://pahomepage.com/content/fulltext/?cid=99302">outlets</a> &#8211; even <a href="http://www.wilknetwork.com/AUDIO-Martino-steps-down---great-sorrow--insomnia-/5116471">radio</a> &#8211; were on hand to capture the bishops&#8217; retirements. Rumors that the local bishop was leaving town had <a href="http://thetimes-tribune.com/news/bishop_martino_to_move_out_of_downtown_scranton_and_make_home_at_dalton_retreat">floated last week</a>, and the local newspaper grabbed the scoop.</p>
<div class="wp-caption alignleft" style="width: 235px"><img class=" " title="The Diocese of Scrantons Mother Church" src="http://farm2.static.flickr.com/1182/724435970_569a8cf5fe.jpg" alt="The Diocese of Scrantons Mother Church" width="225" height="300" /><p class="wp-caption-text">The Diocese of Scranton&#39;s Mother Church</p></div>
<p>After covering the press conference, each news outlet produced a similar reaction piece from around the Diocese. (The results were easy to figure out: Catholics who stopped going to church are glad he&#8217;s gone; Catholics interviewed on their way into Noon Mass think he did well in a tough job.) Then each newspaper and television station produced a piece highlighting the history of the <a href="http://www.dioceseofscranton.org/">Diocese of Scranton</a> and its nine bishops. One television station went through the work to put together <a href="http://pahomepage.com/content/fulltext/?cid=99341">a piece on the challenges</a> of leading a Diocese with changing demographics. (This is just a sampling of the coverage. You can find all of the articles from each outlet through the initial main news articles.)</p>
<p>I&#8217;m always interested in following the news, and I watched and read the coverage Monday evening. The tidbit of resigning because of insomnia at 63 &#8211; more than a decade before he&#8217;d normally retire &#8211; makes for a great twist too. (The auxiliary is retiring at 77.)</p>
<p>I&#8217;m sure Sunday will bring more man-on-the-street interviews and look-back pieces. Beyond that, I&#8217;m curious to see the additional local coverage. (About 325,000 of the 1 million residents is Catholic. That 30 percent figure is higher than the 22 percent nationwide so this is a big deal here. This is also a community that is big on religion, whichever one you follow.)</p>
<p>There is an <a href="http://whispersintheloggia.blogspot.com/">additional, well-informed source</a> to follow if you happen to be interested in the process of filling the seat. That blog, in fact, <a href="http://whispersintheloggia.blogspot.com/2009/08/calming-waves.html">carried</a> <a href="http://whispersintheloggia.blogspot.com/2009/08/sede-vacante.html">three</a> <a href="http://whispersintheloggia.blogspot.com/2009/08/in-scranton-curtain-falls.html">stories</a> as the drama played out to its final press conference on Monday.</p>
<p><em>Thanks to patwalsh_2000 for the Creative Commons picture via Flickr.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/09/its-all-over-the-scranton-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulcrum</title>
		<link>http://www.clarkspot.com/2009/03/fulcrum/</link>
		<comments>http://www.clarkspot.com/2009/03/fulcrum/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:19:20 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Tangents]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://clark682.wordpress.com/?p=124</guid>
		<description><![CDATA[The Dow is up. So is the number of first-time unemployment filers and the housing foreclosure numbers. Retail sales are down as is the net worth of an American family. I&#8217;m not sure whether this is an economic slowdown, recession, reset, or whatever word you want to call it. Sure, it&#8217;s bad. And every commentator [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.msnbc.msn.com/id/3683270/">Dow</a> is up. So is the number of <a href="http://www.msnbc.msn.com/id/29653771/">first-time unemployment filers</a> and the <a href="http://www.reuters.com/article/topNews/idUSTRE52442X20090312">housing foreclosure numbers</a>. <a href="http://www.msnbc.msn.com/id/29653866/">Retail sales </a>are down as is the <a href="http://online.wsj.com/article/SB123687371369308675.html">net worth of an American family</a>.</p>
<p>I&#8217;m not sure whether this is an economic slowdown, recession, reset, or whatever word you want to call it.</p>
<p>Sure, it&#8217;s bad. And every commentator wants to <a href="http://www.schwab.com/public/schwab/research_strategies/market_insight/todays_market/recent_commentary/recessions_how_does_this_one_compare.html">compare</a> it to something: <a href="http://www.housingchronicles.com/2008/12/so-how-does-this-recession-compare-to.html">Early 1990s</a>, <a href="http://www.city-data.com/forum/business-finance-investing/237149-promised-recession-versus-1980s.html">Early 80s</a>, <a href="http://articles.moneycentral.msn.com/Investing/JubaksJournal/Is70sStyleStagflationComing.aspx">70s stagflation</a>, <a href="http://www.salon.com/opinion/feature/2008/04/02/depression/">Great Depression</a>, <a href="http://www.dallasnews.com/sharedcontent/dws/dn/opinion/points/stories/DN-nelson_30edi.State.Edition1.2b8ebf8.html">Panic of 1873</a>, etc. There&#8217;s no doubt that folks are aware &#8211; very aware &#8211; that the economy is in a difficult stretch. Not that we&#8217;re oblivious to past recessions, but this one has some teeth.</p>
<p>Maybe I&#8217;m paying more attention. But maybe there is something to all the talk that <a href="http://www.nytimes.com/2009/03/08/opinion/08friedman.html">this is a turning point</a> that will change how our system works.</p>
<p>I made some decisions to alter my saving and buying habits before everyone started to feel it. I&#8217;m looking at our apartment and wondering whether we should opt for a place that has a bit better infrastructure &#8211; say <a href="http://clark682.wordpress.com/2009/02/07/98-years-old/">at least insulation in the attic</a>. We&#8217;ve passed up a few of the kitchen gadgets. We&#8217;re paying down debt. We&#8217;re seeking our masters degrees. We&#8217;re trying to stay ahead of the knowledge economy.</p>
<p>I&#8217;m hoping we use the opportunity to make other changes though. Advanced degrees makes us look smarter, but dropping the land line for cell only makes sense. I&#8217;d love to back up my computer files to the cloud AND be able to get rid of all the paper I&#8217;ve lugged from apartment to apartment. I&#8217;d like to reduce our energy bills (and consumption) &#8211; through insulation and by monitoring when we run the washer and dryer. I&#8217;d like to eat out less and eat healthier at home.</p>
<p>As for the news? One of my colleagues was talking about something else, but could have been talking about this today: This is a great time to keep your head down. Keep busy and don&#8217;t look up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/03/fulcrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-TV Bailout</title>
		<link>http://www.clarkspot.com/2009/02/d-tv-bailout/</link>
		<comments>http://www.clarkspot.com/2009/02/d-tv-bailout/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 01:42:30 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Tangents]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital tv]]></category>
		<category><![CDATA[dtv]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[y2k]]></category>

		<guid isPermaLink="false">http://clark682.wordpress.com/?p=111</guid>
		<description><![CDATA[Just turned on the television, and it looks as though Armageddon has been avoided. My tv still works. The Digital TV switchover has been sitting out there for years now. A year ago, television stations went frantic in trying to convince millions of Americans to race out for special receivers and converter boxes to avoid [...]]]></description>
			<content:encoded><![CDATA[<p>Just turned on the television, and it looks as though Armageddon has been avoided. My tv still works.</p>
<p>The <a href="http://www.dtv.gov/">Digital TV switchover</a> has been sitting out there for years now. A year ago, television stations went frantic in trying to convince millions of Americans to race out for special receivers and converter boxes to avoid a blank television on February 17. A few weeks ago, Congress and the President even changed the law to delay the mandated shut-off date for broadcasting on analog. The stations in my market went ahead with the switchover today anyways. I doubt many noticed.</p>
<p><a href="http://www.ncta.com/Statistics.aspx">More than half of Americans</a> have cable and aren&#8217;t affected. And even more have bought a television recently enough to catch the digital signals without a special piece of equipment. How many Americans <em>might </em>be affected? <a href="http://dtvfacts.com/latest/530/how-many-americans-watch-tv-over-the-air/">14 percent</a>. If they all have really old TVs. Leave No Television View Behind. (They might start reading.)</p>
<p>Lots of fear, because without urgency I might miss my third-rate newscast. <a href="http://en.wikipedia.org/wiki/Y2K">DTV-2K.</a> Hype overblown.</p>
<p>We missed a great chance to stimulate the economy today because of months and months (and months) of breathless DTV hype. We should have had broadcasting television stations make the change without any announcements. Then we might have had hundreds of thousands of Americans scrambling for new televisions today and placing calls to repairmen. The result would have been a huge spending spree and millions of dollars of retail purchases. Could have started an economic turnaround if somebody would have thought it out. Instead, those millions of purchases were spread out over 12 months &#8211; diluting their impact and leaving us to wait for small tax refunds, rebates, and reductions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/02/d-tv-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is What Makes It Special</title>
		<link>http://www.clarkspot.com/2009/01/this-is-what-makes-it-special/</link>
		<comments>http://www.clarkspot.com/2009/01/this-is-what-makes-it-special/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:08:56 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Tangents]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://clark682.wordpress.com/?p=107</guid>
		<description><![CDATA[As I write this, we&#8217;re just a few hours away from something truly remarkable. I really just wanted to make a quick note about it. On Inauguration Day, 2001, an analyst chimed in for a minute that what he (or she) was seeing was truly remarkable. It was monumental. For all of the angry feelings [...]]]></description>
			<content:encoded><![CDATA[<p>As I write this, we&#8217;re just a few hours away from <a href="http://www.msnbc.msn.com/id/28737291/">something truly remarkable</a>. I really just wanted to make a quick note about it.</p>
<p>On Inauguration Day, 2001, an analyst chimed in for a minute that what he (or she) was seeing was truly remarkable. It was monumental. For all of the angry feelings and political fights that followed the 2000 presidential election, the U.S. had a <a href="http://query.nytimes.com/gst/fullpage.html?res=9E03E1D8123CF932A15752C0A9679C8B63&amp;scp=6&amp;sq=bush+inauguration&amp;st=nyt">peaceful transfer of power</a>.</p>
<p>The same thing will happen again in a few hours.</p>
<p>This doesn&#8217;t have anything to do with a party or a political belief. It&#8217;s just the realization that throughout this country&#8217;s history, it&#8217;s remained stable by transferring the reigns of executive leadership to a new person &#8211; sometimes from a different party. This happens without riots and revolutions without demonstrations and disobedience. The system proscribed more than 200 years ago is carried out in a regular fashion.</p>
<p>Simple. But <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/01/16/AR2009011601268.html">really something remarkable</a> when you think about the past 200 years&#8217; worth of world history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/01/this-is-what-makes-it-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;R&#8221; Word</title>
		<link>http://www.clarkspot.com/2008/12/the-r-word/</link>
		<comments>http://www.clarkspot.com/2008/12/the-r-word/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 03:10:49 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Tangents]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://clark682.wordpress.com/?p=61</guid>
		<description><![CDATA[The big news from the past two days (since the attacks in Mumbai) is the declaration that the United States is in a recession. The stock market had bad news the day of the announcement, and a bump up the day after. But I&#8217;m not really sure what to make of the &#8220;news.&#8221; It was [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nytimes.com/2008/12/02/business/02markets.html?partner=permalink&amp;exprod=permalink">big news</a> from the past two days (since the attacks in Mumbai) is the <a href="http://wwwdev.nber.org/dec2008.html">declaration</a> that the United States <a href="http://www.latimes.com/news/printedition/front/la-fi-econ2-2008dec02,0,138077.story">is in a recession</a>. The stock market had bad news the day of the announcement, and a bump up the day after.</p>
<p>But I&#8217;m not really sure what to make of the &#8220;news.&#8221; It was pretty clear that the economy was having a <a href="http://www.businessweek.com/investor/content/nov2008/pi20081128_699192.htm">tough time</a> before the official pronouncement.</p>
<p>I&#8217;m not an economist, and I haven&#8217;t conducted detailed studies on herd mentality and crowd reactions. But it strikes me that one of the positive things today is that we&#8217;re saying the word now. It puts a name to the thing haunting us and keeping us awake at night. No more of this he-who-shall-have-no-name crap. The reason I don&#8217;t want to overspend on Christmas presents isn&#8217;t the slowdown or bad times or the economy. It&#8217;s the recession.</p>
<p>It&#8217;s a serious word, and it makes everyone stop and think. Do I need the extra coffee? Should I buy the extra gift? Can we eat in tonight? It works in business as well. Can I justify this expense? Are we throwing good money after bad? Are we really fixing the problem? Is this the most efficient and cost-effective way to do this?</p>
<p>That&#8217;s good practice &#8211; for individuals and businesses &#8211; in good times and in bad. It might be the brightest spot for a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2008/12/the-r-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://www.clarkspot.com/2008/11/happy-thanksgiving/</link>
		<comments>http://www.clarkspot.com/2008/11/happy-thanksgiving/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 16:51:47 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Tangents]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://clark682.wordpress.com/?p=58</guid>
		<description><![CDATA[Happy Thanksgiving. Turkey Day kicks off the winter holiday season. Shopping sales begin on Black Friday. People go from winterizing to decorating homes. Snow is no fun &#8211; but more sufferable for the next 30 days. Some folks are already writing and addressing holiday cards. Overachievers. Of course, some people have paid staff to put [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Thanksgiving. Turkey Day kicks off the winter holiday season. <a href="http://shopping.yahoo.com/articles/yshoppingarticles/170/10-best-bets-for-black-friday/">Shopping sales begin</a> on Black Friday. People go from winterizing to decorating homes. Snow is no fun &#8211; but more sufferable for the next 30 days.</p>
<p>Some folks are already writing and addressing holiday cards. Overachievers.</p>
<p>Of course, some people have paid staff to put together cards for the season. I&#8217;ve sat in on discussions (and wrestled privately) with whether it&#8217;s better to say Merry Christmas or Happy Holidays to avoid mixing holidays for different religions and cultures.</p>
<p>Here&#8217;s an idea around that problem: Segmenting the audience. It&#8217;s paid staff. <a href="http://politicalticker.blogs.cnn.com/2008/11/27/first-white-house-chrismukkah-cards-accidentally-sent/">They should be correct, right?</a> Doh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2008/11/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

