<?xml version="1.0" encoding="UTF-4"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark&#039;s Spot &#187; pop culture</title>
	<atom:link href="http://www.clarkspot.com/tag/pop-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarkspot.com</link>
	<description>The spot for an assortment of framing, analysis, and life observations</description>
	<lastBuildDate>Mon, 26 Apr 2010 00:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Retelling a Familiar Story</title>
		<link>http://www.clarkspot.com/2009/09/retelling-a-familiar-story/</link>
		<comments>http://www.clarkspot.com/2009/09/retelling-a-familiar-story/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:48:22 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Tangents]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tv series]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=270</guid>
		<description><![CDATA[It&#8217;s the start of a new season of TV shows, which sent me to Hulu earlier today. After all, I have to catch up on the end of last year&#8217;s seasons before starting the new season. One series that I wanted to watch last year &#8211; but never found the time &#8211; was Kings. It [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the start of a new season of TV shows, which sent me to <a href="http://www.hulu.com/">Hulu</a> earlier today. After all, I have to catch up on the end of last year&#8217;s seasons before starting the new season.</p>
<p>One series that I wanted to watch last year &#8211; but never found the time &#8211; was <a href="http://www.nbc.com/Kings/">Kings</a>. It <a href="http://semanticdrift.com/television/my-kingdom-for-a-rocket-launcher-or-decent-ratings/">isn&#8217;t coming back</a> this year. Hulu mentioned that the entire series was being taken offline on September 20. It didn&#8217;t take much poking around to discover why. DVD <a href="http://www.amazon.com/Kings-Season-One-Ian-McShane/dp/B0024FAD88/ref=sr_1_1?ie=UTF8&amp;s=dvd&amp;qid=1253212927&amp;sr=8-1">sales start September 29</a>.</p>
<p>That left me with a question. I&#8217;d only seen a handful of episodes. Do I try to watch the whole series on Hulu in its last days in that incarnation? Or wait for the DVD release? Or skip the show as something I wanted to do but never had enough time?</p>
<p>Perusing <a href="http://en.wikipedia.org/wiki/Kings_%28U.S._TV_series%29">Wikipedia&#8217;s plot summary of the series</a> made it easier for me to make my decision. A familiar tale, retold. Just like another retelling that I stumbled across but never was able to finish. I&#8217;ll get to Kings on DVD after I finish reading <a href="http://www.slate.com/id/2150150/">the blog version</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/09/retelling-a-familiar-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd in an Empty Room &#8211; Addendum</title>
		<link>http://www.clarkspot.com/2009/04/crowd-in-an-empty-room-addendum/</link>
		<comments>http://www.clarkspot.com/2009/04/crowd-in-an-empty-room-addendum/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:43:50 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Marketing-Communications]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reconnecting]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=171</guid>
		<description><![CDATA[Just wanted to take minute to clarify this post from earlier this week. I think social networking is a wonderful and entertaining tool to get in closer contact with people. I&#8217;ve personally learned about so many people who now have children, homes, and spouses that I wouldn&#8217;t have known about before &#8211; people who I [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to take minute to clarify <a href="http://www.clarkspot.com/archives/169">this post</a> from earlier this week.</p>
<p>I think social networking is a wonderful and entertaining tool to get in closer contact with people. I&#8217;ve personally learned about so many people who now have children, homes, and spouses that I wouldn&#8217;t have known about before &#8211; people who I had lost touch with years ago. I&#8217;m really happy for them, and it&#8217;s great to get that chance to catch up with people who had inadvertently fallen from my list of colleagues.</p>
<p>Just as I can get more done with a word processor than hand writing everything, <a href="http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/">I expect programs</a> can help me know a bit more about a larger number of people. But I don&#8217;t think I&#8217;ll truly know hundreds of people &#8211; I think I&#8217;ll have trivia about most of their lives.</p>
<p>The larger point behind that entry is that social networking is an interest for some people in the same way that I have a passionate interest in genealogy. Some folks will be really connected and plugged in to the newest sites. They&#8217;ll move on when too many other people join the site and it loses its hipness. And if they&#8217;re not coming back, were they truly engaged with &#8211; and listening to &#8211; your message? Or were you just playing in the right medium for a few months?</p>
<p>It&#8217;s a question for a communications professional who believes social networking is The Solution. It might only be one tool to get one segment of people. It&#8217;s a service &#8211; not a strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/04/crowd-in-an-empty-room-addendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Crowd Fill an Empty Room</title>
		<link>http://www.clarkspot.com/2009/04/can-a-crowd-fill-an-empty-room/</link>
		<comments>http://www.clarkspot.com/2009/04/can-a-crowd-fill-an-empty-room/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:49:14 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Marketing-Communications]]></category>
		<category><![CDATA[Dunbar's number]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Message Saturation]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=169</guid>
		<description><![CDATA[I&#8217;ve got a dirty secret. I&#8217;m not sure that social networking is The Next Big Thing. This isn&#8217;t something that I want to say too loudly. A large component of my job entails going on social networking sites and blogging platforms to update information and exchange messages with people. Almost impossible not to have some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="Too Many Social Networks" src="http://farm2.static.flickr.com/1402/1457984966_d3504fbe29_m.jpg" alt="" width="126" height="240" />I&#8217;ve got a dirty secret. I&#8217;m not sure that social networking is The Next Big Thing.</p>
<p>This isn&#8217;t something that I want to say too loudly. A large component of my job entails going on social networking sites and blogging platforms to update information and exchange messages with people. Almost impossible not to have some version of a social networking strategy today.</p>
<p>I remember geocities, tripod, and angelfire. <a href="http://blog.compete.com/2007/10/01/top-ranked-web-sites-popularity-2001/">When&#8217;s the last time</a> you visited one of those sites? (Millennials: Do you even know what they are?)</p>
<p><a href="http://twitter.com/_samjones">Somebody new</a> started following me on Twitter yesterday. I took a few moments today to check out the guy to see whether I wanted to follow him. As I write this, he&#8217;s following 47,947 people. He has 48,302 followers. Made it easy to decide. I&#8217;m not following him. Nothing important will come from him. And he doesn&#8217;t really care what his nearly 48,000 people are saying to him. He&#8217;s in a room full of people and nobody&#8217;s listening.</p>
<p>LinkedIn had to limit connections to <a href="http://fillthefunnel.com/2009/01/26/linkedin-clamps-down/">30,000 users</a> earlier this year. Which, obviously, cramped the style of the people who really actually network with 30,001 people.</p>
<p>Count me as a skeptic of the more is better idea. I think meaningful online conversations and relationships have a limit. At some point, <a href="http://www.economist.com/science/displaystory.cfm?story_id=13176775">information overload is simply human nature</a>.</p>
<p>50,000 followers is nothing if they aren&#8217;t listening. And if they aren&#8217;t listening, they&#8217;re able to walk away from the network &#8211; and your messages.</p>
<p>I&#8217;m approaching a period at work where we&#8217;ll be able to tear apart and remake what we&#8217;re doing online with our social network programs. And as I&#8217;m scratching out my thoughts before the planning sessions, I&#8217;m thinking about being effective &#8211; about the difference between being busy and being productive. I want the people who friend and follow us to think about us.</p>
<p>There&#8217;s a lot of clutter out there. Until we get past the more-is-better phase and look-how-important-I-am mentality, social networking will remain a fad rather than part of the answer.</p>
<p><em>Thanks to <a href="http://www.flickr.com/photos/mkeefe/">M. Keefe</a> on Flickr for the photo.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/04/can-a-crowd-fill-an-empty-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-TV Bailout</title>
		<link>http://www.clarkspot.com/2009/02/d-tv-bailout/</link>
		<comments>http://www.clarkspot.com/2009/02/d-tv-bailout/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 01:42:30 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Tangents]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital tv]]></category>
		<category><![CDATA[dtv]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[y2k]]></category>

		<guid isPermaLink="false">http://clark682.wordpress.com/?p=111</guid>
		<description><![CDATA[Just turned on the television, and it looks as though Armageddon has been avoided. My tv still works. The Digital TV switchover has been sitting out there for years now. A year ago, television stations went frantic in trying to convince millions of Americans to race out for special receivers and converter boxes to avoid [...]]]></description>
			<content:encoded><![CDATA[<p>Just turned on the television, and it looks as though Armageddon has been avoided. My tv still works.</p>
<p>The <a href="http://www.dtv.gov/">Digital TV switchover</a> has been sitting out there for years now. A year ago, television stations went frantic in trying to convince millions of Americans to race out for special receivers and converter boxes to avoid a blank television on February 17. A few weeks ago, Congress and the President even changed the law to delay the mandated shut-off date for broadcasting on analog. The stations in my market went ahead with the switchover today anyways. I doubt many noticed.</p>
<p><a href="http://www.ncta.com/Statistics.aspx">More than half of Americans</a> have cable and aren&#8217;t affected. And even more have bought a television recently enough to catch the digital signals without a special piece of equipment. How many Americans <em>might </em>be affected? <a href="http://dtvfacts.com/latest/530/how-many-americans-watch-tv-over-the-air/">14 percent</a>. If they all have really old TVs. Leave No Television View Behind. (They might start reading.)</p>
<p>Lots of fear, because without urgency I might miss my third-rate newscast. <a href="http://en.wikipedia.org/wiki/Y2K">DTV-2K.</a> Hype overblown.</p>
<p>We missed a great chance to stimulate the economy today because of months and months (and months) of breathless DTV hype. We should have had broadcasting television stations make the change without any announcements. Then we might have had hundreds of thousands of Americans scrambling for new televisions today and placing calls to repairmen. The result would have been a huge spending spree and millions of dollars of retail purchases. Could have started an economic turnaround if somebody would have thought it out. Instead, those millions of purchases were spread out over 12 months &#8211; diluting their impact and leaving us to wait for small tax refunds, rebates, and reductions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/02/d-tv-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins</title>
		<link>http://www.clarkspot.com/2008/04/twins/</link>
		<comments>http://www.clarkspot.com/2008/04/twins/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 15:46:00 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Tangents]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[pop culture]]></category>

		<guid isPermaLink="false">http://clark682.wordpress.com/2008/04/27/twins/</guid>
		<description><![CDATA[Isn&#8217;t everybody supposed to have a doppleganger somewhere? Hasn&#8217;t somebody tried to convince you that you look just like somebody they met before? Haven&#8217;t you been told that you look like this celebrity or that celebrity? Maybe some people are closer than others. The hair&#8217;s a little off. But look at this pair.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp0.blogger.com/_FlzukKdOzj8/SBSiKXmRG4I/AAAAAAAAADE/J8V8LsHxXn4/s1600-h/twins.jpg"><img style="float:left;cursor:pointer;margin:0 10px 10px 0;" src="http://bp0.blogger.com/_FlzukKdOzj8/SBSiKXmRG4I/AAAAAAAAADE/J8V8LsHxXn4/s200/twins.jpg" border="0" alt="" /></a>Isn&#8217;t everybody supposed to have a doppleganger somewhere? Hasn&#8217;t somebody tried to convince you that you look just like somebody they met before? Haven&#8217;t you been told that you look like this celebrity or that celebrity?</p>
<p>Maybe some people are closer than others. The hair&#8217;s a little off. But look at this pair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2008/04/twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
