<?xml version="1.0" encoding="UTF-4"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark&#039;s Spot &#187; technology</title>
	<atom:link href="http://www.clarkspot.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarkspot.com</link>
	<description>The spot for an assortment of framing, analysis, and life observations</description>
	<lastBuildDate>Mon, 26 Apr 2010 00:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Maps: Family Graves</title>
		<link>http://www.clarkspot.com/2009/10/maps-family-graves/</link>
		<comments>http://www.clarkspot.com/2009/10/maps-family-graves/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:05:38 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[hometowns]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mash-up]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trips]]></category>
		<category><![CDATA[user-generated]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=283</guid>
		<description><![CDATA[My family has researched a lot of our ancestry during the past few years. I&#8217;ve worked on a project to record, photograph, and map the graves of ancestors. My parents have been a big help with this, and they&#8217;ve driven many miles of Ohio and Indiana roads with their GPS to get the exact locations [...]]]></description>
			<content:encoded><![CDATA[<p>My family has researched a lot of our ancestry during the past few years. I&#8217;ve worked on a project to record, photograph, and map the graves of ancestors. My parents have been a big help with this, and they&#8217;ve driven many miles of Ohio and Indiana roads with their GPS to get the exact locations of graves.</p>
<p>My parents visited two more cemeteries in the Cincinnati area about a month ago. With the information they collected there, I&#8217;ve updated the map, which is included in this post. (If the plugin doesn&#8217;t work properly, try to <a href="http://www.clarkspot.com/genealogy/gravemap.html">view the map here</a>.)</p>
<p><small>View
<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_1"><iframe class="xmlgm" id="xmlgm_1" src="http://www.clarkspot.com/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?mygooglemapid=1" style="border: 0px; width: 664px; height: 400px;" name="Google_My_Map" frameborder="0"></iframe></div>
<p><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=114228513729923222875.0004428a802837287f471&amp;t=h&amp;ll=40.101528,-83.32611&amp;spn=2.714722,3.858893&amp;source=embed">Clarkspot Ancestor Graves</a> in a larger map</small></p>
<p>For more information on my family&#8217;s history, visit my <a href="http://www.clarkspot.com/genealogy/">genealogy section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/10/maps-family-graves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the Cluetrain</title>
		<link>http://www.clarkspot.com/2009/10/riding-the-cluetrain/</link>
		<comments>http://www.clarkspot.com/2009/10/riding-the-cluetrain/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:16:51 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Marketing-Communications]]></category>
		<category><![CDATA[Tangents]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cluetrain]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=278</guid>
		<description><![CDATA[I had too much fun writing this review for my profile on Goodreads. (I read it as part of my research for my PC for my graduate degree.) I just had to cross-post it here as well. Check out my review below, the cluetrain website, and the book. Expanding on their website launched in 1999 [...]]]></description>
			<content:encoded><![CDATA[<p><em>I had too much fun writing this review for my <a href="http://www.goodreads.com/user/show/1302030">profile</a> on <a href="http://www.goodreads.com/">Goodreads</a>. (I read it as part of my research for my PC for my graduate degree.) I just had to cross-post it here as well. Check out my review below, <a href="http://cluetrain.com/">the cluetrain website</a>, and <a href="http://www.amazon.com/Cluetrain-Manifesto-10th-Anniversary/dp/0465018653/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1255495993&amp;sr=8-1&amp;tag=fire-fox-20">the book</a>.</em></p>
<p>Expanding on their website launched in 1999 (actually, expanding on the book published that expanded on the website), the four authors add additional commentary to their original work(s) and review how the Internet has changed business.</p>
<p>There are some good nuggets aboard this train.<img class="alignright size-full wp-image-280" style="margin: 3px;" title="Cluetrain Manifesto" src="http://www.clarkspot.com/wp-content/uploads/2009/10/cluetrain-0091.jpg" alt="Cluetrain Manifesto" width="207" height="260" /></p>
<p>First, you have to get past the voices. Oh, the writers are very proud of their voices. They explain how humanity hid its voices for The Corporation. They explain how the Web will free voices &#8211; has freed voices &#8211; and how if you don&#8217;t find A Voice and talk in A Voice, then your business will fail.</p>
<p>Perhaps they&#8217;re making up for lost time for their many years of hiding their voices. The voices must be stretched to check for their limits &#8211; the same way a 42-year-old at his college reunion tries to tailgate the same way he did as a senior.</p>
<p>You must also get through the tone, which can rail against business the same way a jilted lover proclaims all the failures of his or her beloved.</p>
<p>At times, the authors strike a tone similar to teenagers who sneaked into the office, turned on the P.A. system, and barricaded the doors &#8211; determined to have as much fun as they can squeeze into their minutes in the Sun.</p>
<p>That said, I&#8217;m convinced that markets are conversations. I&#8217;m convinced that conversations sound humans, and that ignoring those conversations means missing opportunities. I&#8217;m convinced that hyperlinks mean that networks can be as powerful as hierarchies within organizations. That smart companies can connect conversations that occur inside and outside the corporate firewall. That one of the changes wrought by the Internet and the World Wide Web is the lack of scarcity. That this abundance and this connectedness offer unique possibilities and challenges for all of the &#8220;people of Earth&#8221; &#8211; business and market.</p>
<p>So don&#8217;t misread my warning about voice and tone. Set those aside as you read it. This book offers four viewpoints (eight, now, with the new chapters and forward) of how to use the power of the Web to listen and to speak with your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/10/riding-the-cluetrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Companies Blog?</title>
		<link>http://www.clarkspot.com/2009/09/can-companies-blog/</link>
		<comments>http://www.clarkspot.com/2009/09/can-companies-blog/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:19:02 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Marketing-Communications]]></category>
		<category><![CDATA[Tangents]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rosenberg]]></category>
		<category><![CDATA[Scoble]]></category>
		<category><![CDATA[Shirky]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=268</guid>
		<description><![CDATA[Bloggers are snarky. The writers snipe anonymously at one another. But aren&#8217;t blogs just another way of producing content for the web? Can you take the format, the writing style &#8211; but change the tone &#8211; and use it in the corporate world? That&#8217;s the question I&#8217;m looking at for my cumulative project for my [...]]]></description>
			<content:encoded><![CDATA[<p>Bloggers are snarky. The writers snipe anonymously at one another. But aren&#8217;t blogs just another way of producing content for the web? Can you take the format, the writing style &#8211; but change the tone &#8211; and use it in the corporate world?</p>
<p>That&#8217;s the question I&#8217;m looking at for my cumulative project for my graduate degree.</p>
<p>As part of my research, I&#8217;ve been reading <a href="http://www.amazon.com/Say-Everything-Blogging-Becoming-Matters/dp/0307451364/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1253135296&amp;sr=8-1">Say Everything</a> by <a href="http://www.wordyard.com/">Scott Rosenberg</a>. Most of today was filled with typing and transcribing handwritten notes as I&#8217;ve made my way through the chapters throughout September. The great thing for my research &#8211; and for you, if you&#8217;re interested in blogging on behalf of an organization? Say Everything is a great resource, and it&#8217;s led me to a few other articles, books, and blog posts as part of my research.</p>
<p>Earlier today, I tracked down information about the <a href="http://www.cluetrain.com/">cluetrain manifesto</a>, <a href="http://radio.weblogs.com/0001011/2003/02/26.html">Robert Scoble&#8217;s advice</a> on bizblogging, and Clay Shirky&#8217;s essay <a href="http://www.shirky.com/writings/powerlaw_weblog.html">Power Laws, Weblogs, and Inequality</a>. Take a few minutes to review them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/09/can-companies-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage #Twitter</title>
		<link>http://www.clarkspot.com/2009/06/advantage-twitter/</link>
		<comments>http://www.clarkspot.com/2009/06/advantage-twitter/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:26:33 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Marketing-Communications]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=226</guid>
		<description><![CDATA[Twitter has two advantages over Facebook and other social networking sites. The open set-up makes it easier to follow people who you don&#8217;t know. This builds weak ties and grows your network further outside your social circle than you would normally look. Secondly, the hashtag system makes it easier to track updates from events and [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has two advantages over Facebook and other social networking sites. The open set-up makes it easier to follow people who you don&#8217;t know. This builds weak ties and grows your network further outside your social circle than you would normally look. Secondly, the hashtag system makes it easier to track updates from events and to connect with individuals through those events.</p>
<p>This focuses on the second point. I&#8217;ll follow up on the loose ties in a later post.</p>
<p><a href="http://www.wildapricot.com/blogs/newsblog/archive/2008/03/11/an-introduction-to-twitter-hashtags.aspx">Hashtags bring <em><strong>some </strong></em>order</a> to the large number of posts in the Twitterverse. Remember, my simplified view of Twitter is <a href="http://www.clarkspot.com/archives/182">a giant chatroom</a> where you are trying to get your message through the din. Your task is to figure out who you want to get and receive direct messages from. Hashtags help you sort through that noise if you&#8217;re interested in a specific topic. It <a href="http://www.techforluddites.com/2009/02/the-twitter-hash-tag-what-is-it-and-how-do-you-use-it.html">lets you see a sign in the chatroom</a> that your topic is being discussed in a certain corner, and you can go to that corner to hear everyone else espouse their thoughts on your topic.</p>
<p>Say that you&#8217;re interested in the annual Comic-Con show. <a href="http://search.twitter.com/search?q=%23comiccon">#comiccon</a> lets you track what other folks are saying about the show. You see where other people are spending their time at the show. It makes it easier to meet more people in real life who share your interests &#8211; which spreads your network and influence. And your more powerful network is much better than a few new followers.</p>
<p><img src="http://i215.photobucket.com/albums/cc213/bc_3116/hashtag.jpg" alt="" /></p>
<p>That means the real world component of hashtags is important. If #you write sentences just to #include #metadata, you help #computers &#8211; not #people. Tags should be rare and should be unobtrusive. Take a look at <a href="http://blog.extraface.com/2008/02/26/why-i-unfollow-people-who-use-hashtags-on-twitter/">Dave Coustan&#8217;s post</a>. I&#8217;m not sure that I&#8217;d unfollow, but I like his comparisson to the NPR piece. They shouldn&#8217;t interfere with your ability to read the post.</p>
<p>Help sort &#8211; but don&#8217;t go overboard. Take a look at the <a href="http://hashtags.org/tags">directory</a> on <a href="http://hashtags.org/">hashtags.org</a> to see how out-of-control it can get. Hashtags remain an advantage for Twitter only as long as they don&#8217;t get in the way of the conversation AND they build loose ties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/06/advantage-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Tribe</title>
		<link>http://www.clarkspot.com/2009/05/build-a-tribe/</link>
		<comments>http://www.clarkspot.com/2009/05/build-a-tribe/#comments</comments>
		<pubDate>Tue, 05 May 2009 01:49:04 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Marketing-Communications]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social profiles]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tribes]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=187</guid>
		<description><![CDATA[In the world of magazines, designers view readers as members of a tribe. Consider your social networking the same way. It has to do with knowing your audience. There&#8217;s a big difference between the audiences of Facebook, MySpace, Twitter, and LinkedIn. You wouldn&#8217;t write a press release when you want a billboard. And you wouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of magazines, <a href="http://www.time.com/time/specials/2008/top10/article/0,30583,1855948_1863163,00.html">designers view readers as members of a tribe</a>. Consider your social networking the same way.</p>
<p>It has to do with knowing your audience. There&#8217;s a <a href="http://www.pewinternet.org/Reports/2009/Twitter-and-status-updating/Part-1/Section-3.aspx?r=1">big difference</a> between the audiences of Facebook, MySpace, Twitter, and LinkedIn. You wouldn&#8217;t write a press release when you want a billboard. And you wouldn&#8217;t produce a short video if you want the local newspaper at your press conference.</p>
<p>Share the book that you&#8217;re reading on <a href="http://www.goodreads.com/">goodreads</a> and the news you&#8217;re reading on <a href="http://digg.com/">Digg</a>. It&#8217;s the basics: Pick the right medium to send your message to the target audience &#8211; so identify your target audience.</p>
<p>That means that your profile &#8211; or your profiles on different networks &#8211; each talk to a different tribe. You might meet people on Twitter but reconnect with old friends on Facebook while networking on LinkedIn. Build a separate audience on each profile or at least understand what your connections want when they connect with you on different networks. Don&#8217;t send direct mail when a phone call will do. And don&#8217;t treat each network as a chamber for your same words to echo around in. Find a way to make each profile useful and unique or save your time and just use one spot.</p>
<p>One of my friends posted advice handed out on <a href="http://www.hulu.com/watch/71113/nbc-today-show-are-we-addicted-to-social-networking-sites">The Today Show</a> during the weekend: &#8220;Build something meaningful and choose friends wisely.&#8221; It&#8217;s a good thing to keep in mind &#8211; focus on your audience. Do it online and offline. That way you&#8217;ll encourage your tribe to listen to its chief &#8211; you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/05/build-a-tribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening Now</title>
		<link>http://www.clarkspot.com/2009/04/whats-happening-now/</link>
		<comments>http://www.clarkspot.com/2009/04/whats-happening-now/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 02:53:24 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Marketing-Communications]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[rapid change]]></category>
		<category><![CDATA[room theory]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Crowd]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=178</guid>
		<description><![CDATA[So we&#8217;re in a time of iEverything where we broadcast our every thought on Facebook and Twitter. Stake out your spot and move with the tribe. But is it really best to run from Room to Room &#8211; or network to network &#8211; in an attempt to stay current with what&#8217;s cool? Isn&#8217;t it better [...]]]></description>
			<content:encoded><![CDATA[<p>So we&#8217;re in a time of iEverything where we broadcast our every thought on <a href="http://www.facebook.com">Facebook</a> and <a href="http://www.twitter.com">Twitter</a>. Stake out your spot and move with the tribe.</p>
<p>But is it really best to run from Room to Room &#8211; or network to network &#8211; in an attempt to stay current with what&#8217;s cool? Isn&#8217;t it better to take advantage of the unique capabilities of each network and make that part of your strategy? (Note: a &#8220;Facebook Strategy&#8221; is more than &#8220;we should do that&#8221; just as a &#8220;Twitter Strategy&#8221; is more than &#8220;OMG can I Twitter all day!&#8221;)</p>
<p>Isn&#8217;t it better to use the real-time broadcast capability of Twitter, the scale of Facebook, and the embedding capability (and brand name) of <a href="http://www.youtube.com">YouTube</a> when communicating? Only by breaking down the walls of these networks, can we use their full capability to communicate as widely as possible. Think of the sites as real world infrastructure sites. You&#8217;re taking on big infrastructure upkeep costs if you don&#8217;t want to be seen as an absentee landlord.</p>
<p><a href="http://www.myspace.com">MySpace</a> will continue to hold avid users, but will it be worth your time and effort to dedicate the resources needed to have a vibrant presence in that network? (Would you remain in <a href="http://www.friendster.com">Friendster</a> if you had joined it in 2002?) Shutting down &#8211; or significantly scaling back &#8211; in these networks can alienate dedicated users. Don&#8217;t tell me that it&#8217;s expected to lose some people, and that you&#8217;re OK with it. You joined these networks to chase these people &#8211; you&#8217;re not OK with getting them angry at you.</p>
<p>Whatever you build or whatever you join isn&#8217;t a magic bullet. They offer something &#8211; even if it&#8217;s a unique way to connect to your audience. Figure out what that unique strength is, and incorporate your strategy around that. Jump on the new opportunities quickly, but know that you&#8217;re leaping at the capability and not the shiny toy.</p>
<p>Shiny toys are tossed aside when the next cool thing comes along. And in such a rapid environment, the next cool thing will be out before you build a big following in the old thing. Watch the  <a href="http://www.youtube.com/watch?v=cL9Wu2kWwSY">Did You Know</a> video as a reminder of the speed of change. (Then, think about how much that video reminds you of Sprint&#8217;s new <a href="http://www.youtube.com/watch?v=3YhWNiRRblY">What&#8217;s Happening</a> commercials.</p>
<p>Now, think about how both videos reflect on individuals and what you&#8217;re doing right now. That&#8217;s kind of what Twitter&#8217;s about. What are you doing to use the things happening now in your communications?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/04/whats-happening-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd in an Empty Room &#8211; Addendum</title>
		<link>http://www.clarkspot.com/2009/04/crowd-in-an-empty-room-addendum/</link>
		<comments>http://www.clarkspot.com/2009/04/crowd-in-an-empty-room-addendum/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:43:50 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Marketing-Communications]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reconnecting]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=171</guid>
		<description><![CDATA[Just wanted to take minute to clarify this post from earlier this week. I think social networking is a wonderful and entertaining tool to get in closer contact with people. I&#8217;ve personally learned about so many people who now have children, homes, and spouses that I wouldn&#8217;t have known about before &#8211; people who I [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to take minute to clarify <a href="http://www.clarkspot.com/archives/169">this post</a> from earlier this week.</p>
<p>I think social networking is a wonderful and entertaining tool to get in closer contact with people. I&#8217;ve personally learned about so many people who now have children, homes, and spouses that I wouldn&#8217;t have known about before &#8211; people who I had lost touch with years ago. I&#8217;m really happy for them, and it&#8217;s great to get that chance to catch up with people who had inadvertently fallen from my list of colleagues.</p>
<p>Just as I can get more done with a word processor than hand writing everything, <a href="http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/">I expect programs</a> can help me know a bit more about a larger number of people. But I don&#8217;t think I&#8217;ll truly know hundreds of people &#8211; I think I&#8217;ll have trivia about most of their lives.</p>
<p>The larger point behind that entry is that social networking is an interest for some people in the same way that I have a passionate interest in genealogy. Some folks will be really connected and plugged in to the newest sites. They&#8217;ll move on when too many other people join the site and it loses its hipness. And if they&#8217;re not coming back, were they truly engaged with &#8211; and listening to &#8211; your message? Or were you just playing in the right medium for a few months?</p>
<p>It&#8217;s a question for a communications professional who believes social networking is The Solution. It might only be one tool to get one segment of people. It&#8217;s a service &#8211; not a strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/04/crowd-in-an-empty-room-addendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empower the Outliers</title>
		<link>http://www.clarkspot.com/2009/04/empower-the-outliers/</link>
		<comments>http://www.clarkspot.com/2009/04/empower-the-outliers/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 02:05:10 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Marketing-Communications]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social profiles]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user-generated]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=167</guid>
		<description><![CDATA[I stumbled across a post on doteduguru about a week ago that discussed bringing all of the departments and divisions of a college under a social media brand presence. The basic theme: marketing departments and webmasters should take the lead in creating social network profiles. They can use this lead to advise or discourage individual [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across a post on <a href="http://doteduguru.com/">doteduguru</a> about a week ago that discussed <a href="http://doteduguru.com/id2601-reining-outliers-university-wide-cohesive-socialmedia-presence.html">bringing all of the departments</a> and divisions of a college under a social media brand presence. The basic theme: marketing departments and webmasters should take the lead in creating social network profiles. They can use this lead to advise or discourage individual departments from pushing into these programs.</p>
<p>I work at a place that&#8217;s pushing itself into many of these networks. I&#8217;ve helped to shepherd and create our own little area with the idea of being part of the conversation, and I&#8217;ve been approached with questions about how other offices can do what we do. I &#8211; and a few other folks (who get it) in other departments &#8211; spend time checking in on unofficial pages just to monitor. But there&#8217;s no institutionally organized (or if there is, there&#8217;s no lead dog).</p>
<p>There&#8217;s too high a cost to not be a part of these conversations &#8211; to not standing in these rooms. We&#8217;re trying to figure out who grabbed some of the branded real estate and created some of the initial pages and profiles. In a way, this really forces us to be part of the conversation &#8211; to be respectful of the community norm of not being over the top in our promotion.</p>
<p>Rachel wrote about the merit of becoming the go-to office for other departments interested in creating profiles on the various networks. The larger gain is in creating the dominant profile. Some of our profiles that weren&#8217;t the first created on a site are lost beneath the initial profiles. This hasn&#8217;t been a problem, and we continue to watch for any issues. But we&#8217;re faced with creating a series of profiles that tie together under one theme &#8211; something that takes time and the focus of a handful of people in disparate offices.</p>
<p>One of the overstated new rules is <a href="http://www.veen.com/jeff/archives/000791.html">the need to give up control</a>. Don&#8217;t think you&#8217;ll pull everyone under your page. But do be as friendly and as helpful as possible &#8211; a good community member &#8211; to get others to look for leadership. You can run as lead dog, but you can&#8217;t rein in others unless the executives decree it. That&#8217;s the easiest way to get someone to set up a spoof page &#8211; one that you can&#8217;t control and one likely to draw lots of attention.</p>
<p>Stay dominant by being open to others and making it easy for everyone to contribute to your work and profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/04/empower-the-outliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Traffic</title>
		<link>http://www.clarkspot.com/2009/04/driving-traffic/</link>
		<comments>http://www.clarkspot.com/2009/04/driving-traffic/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:03:17 +0000</pubDate>
		<dc:creator>bclark</dc:creator>
				<category><![CDATA[Marketing-Communications]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.clarkspot.com/?p=160</guid>
		<description><![CDATA[It happens every day during my commute. I don&#8217;t take a highway or expressway during my drive, but I cross the interchange of an expressway at the edge of downtown. A few blocks from the expressway is a bridge construction project that&#8217;s taken out one another way into downtown. Between these two inconveniences (they&#8217;re minor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 3px;" title="Traffic Jam" src="http://farm1.static.flickr.com/124/321100379_ecb8707250_m.jpg" alt="" width="240" height="180" />It happens every day during my commute. I don&#8217;t take a highway or expressway during my drive, but I cross the interchange of an expressway at the edge of downtown. A few blocks from the expressway is a bridge construction project that&#8217;s taken out one another way into downtown.</p>
<p>Between these two inconveniences (they&#8217;re minor &#8211; this isn&#8217;t a major metro region), you&#8217;ll a dozen drivers jockeying for position. You&#8217;ll have traffic heading on and off the expressway. There&#8217;s always a truck from a distributor pulling out to block traffic. You&#8217;re likely to hit a parent stop in traffic lane to let a child out for school.</p>
<p>The rest of the drive is fairly empty. All of the congestion is in a really small area. That small patch of roadway determines whether I&#8217;m early, on-time, or late. The majority of the trip has no impact on the final results.</p>
<p>I was thinking about that as I drove to work yesterday. I knew that I&#8217;d spend the day writing and coding a monthly e-newsletter.</p>
<p>Research might suggest that e-mail is losing effectiveness. It&#8217;s too easy to <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=18151">delete</a> (if it isn&#8217;t <a href="http://www.creativetechconsulting.com/is-email-marketing-still-effective/">marked spam</a>). The <a href="http://www.absolutemg.com/2008/04/email-list-churn-and-how-to-avoid-it/">addresses in your list eventually go out of date</a>. The <a href="http://web-graphics.com/mtarchive/001523.php">information is scanned</a> and discarded <a href="http://www.emarketer.com/Article.aspx?R=1006953">compared to interactive websites, social networks, and online communities</a>.</p>
<p><em>(Disclaimer &#8211; we don&#8217;t spam, everyone has prior relationship with us, we process unsubscribes and opt-outs, etc.)</em></p>
<p>I&#8217;ve found our monthly e-mail is the largest driver of traffic to each of these other channels. The website hits go up. The blog views skyrocket. The clicks on <a href="http://www.twitter.com">Twitter</a> and <a href="http://www.facebook.com">Facebook</a> pop. It&#8217;s the reminder to our stakeholders to check in &#8211; using whichever program or format you&#8217;d like &#8211; to the institution where I work.</p>
<p>In other words, the three-day window of e-mail opens has a huge effect on the month traffic. What have you found?</p>
<p><em>Thanks to <a href="http://www.flickr.com/photos/lynac/">lynac</a> on Flickr for the photo.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkspot.com/2009/04/driving-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-TV Bailout</title>
		<link>http://www.clarkspot.com/2009/02/d-tv-bailout/</link>
		<comments>http://www.clarkspot.com/2009/02/d-tv-bailout/#comments</comments>
